Powered by mipalace.com

Salarpuria Gardenia

2 & 3 BHK Residential Apartments at Durgapur

Project Snap Shot

  • Property Type: Residential Apartment
  • Location: Durgapur
  • Area Range: 990 sq.ft- 1621 sq.ft
  • Bedroom: 2/3 BHK
  • Price Starting: Rs. 26.23 Lac(s) Onwards
  • Possession: ON Towers 7 & 8 : December 2014 Tower 6 : May 2015
Contact us
MIPALACE

floorplan
Block No : Block 5 & 6
Type Built up Area (Sq. ft.) Type Basic Prices Floor Plan
3 BHK + 2 Toilets + 1 Balcony 1485 3B / 2T 39,35,250 Click here
3 BHK + 2 Toilets + 1 Balcony 1485 2B / 2T 39,35,250 Click here
3 BHK + 3 Toilets + 1 Balcony 1621 3B / 3T 44,57,750 Click here
2 BHK + 2 Toilets + 1 Balcony 1040 2B / 2T 27,56,000 Click here
2 BHK + 2 Toilets + 1 Balcony 1040 2B / 2T 28,60,000 Click here
3 BHK + 2 Toilets + 1 Balcony 1537 3B / 2T 40,73,050 Click here
Block No : Block 7
Type Built up Area (Sq. ft.) Type Basic Prices Floor Plan
2 BHK+ 2 Toilets+ 1 Kitchen + 1Balcony + 1 Living/Dining 1132 2B / 2T 29,99,800 Click here
2 BHK + 2 Toilets + 1 Balcony 990 2B / 2T 26,23,500 Click here
2 BHK+ 2 Toilets+ 1 Kitchen + 1Balcony + 1 Living/Dining 1115 2B / 2T 29,54,750 Click here
2 BHK + 2 Toilets + 1 Balcony 1115 2B / 2T 29,54,750 Click here
3 BHK + 3 Toilet + 1 Balcony 1560 3B / 3T 41,34,000 Click here
2 BHK + 2 Toilets + 1 Balcony 990 2B / 2T 26,23,500 Click here
2 BHK + 2 Toilets + 1 Balcony 990 2B / 2T 26,23,500 Click here
3 BHK + 2 Toilets + 1 Balcony 1460 3B / 2T 38,69,000 Click here
Block No : Block 8
Type Built up Area (Sq. ft.) Type Basic Prices Floor Plan
2 BHK + 2 Toilets + 1 Balcony 1132 2B / 2T 29,99,800 Click here
2 BHK + 2 Toilets + 1 Balcony 990 2B / 2T 26,23,500 Click here
2 BHK + 2 Toilets + 1 Balcony 1115 2B / 2T 29,54,750 Click here
2 BHK + 2 Toilets + 1 Balcony 1115 2B / 2T 29,54,750 Click here
3 BHK + 3 Toilet + 1 Balcony 1560 3B / 3T 41,34,000 Click here
2 BHK + 2 Toilets + 1 Balcony 990 2B / 2T 26,23,500 Click here
2 BHK + 2 Toilets + 1 Balcony 990 2B / 2T 26,23,500 Click here
3 BHK + 2 Toilets + 1 Balcony 1460 3B / 2T 38,69,000 Click here
Block No : Block  5
Type Built up Area (Sq. ft.) Type Basic Prices Floor Plan
3 BHK + 2 Toilets + 1 Balcony 1485 3B / 2T 39,35,250 Click here
3 BHK + 2 Toilets + 1 Balcony 1485 2B / 2T 39,35,250 Click here
3 BHK + 3 Toilets + 1 Balcony 1621 3B / 3T 44,57,750 Click here
2 BHK + 2 Toilets + 1 Balcony 1040 2B / 2T 27,56,000 Click here
2 BHK + 2 Toilets + 1 Balcony 1040 2B / 2T 28,60,000 Click here
3 BHK + 2 Toilets + 1 Balcony 1537 3B / 2T 40,73,050 Click here
Content provided by Salarpuria Gardenia, ITCS LIVE disclaims all warranties against infringement.